John M. Slatin
From RhetorClick
(→External Links) |
(→Additional Works/Publications) |
||
(7 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
== Biography == | == Biography == | ||
+ | |||
+ | John Slatin (1952-2008), Ph.D, founded the Institute for Technology and Learning at the University of Texas at Austin. Slatin was visually impaired, suffering from retinitis pigmentosa, which causes gradual deterioration and ultimate loss of vision, and had been working with accessibility issues since 1985. During 1985, Slatin received a grant to develop software for visually impaired students for UT's first computer-based writing class. | ||
In 2005, Slatin was diagnosed with leukemia, but that did not slow him down. In 2006, Slatin participated in a dance called "Sextet," created by Allison Orr, which featured two professional dancers, two blind people and their guide dogs, and was performed at the John F. Kennedy Center for the Performing Arts in Washington D.C. Slatin also frequently danced with Austin Body Choir, an improvisational world music dance group that was held at a yoga studio. The members of this dance group gave Slatin much support when dealing with his illness. | In 2005, Slatin was diagnosed with leukemia, but that did not slow him down. In 2006, Slatin participated in a dance called "Sextet," created by Allison Orr, which featured two professional dancers, two blind people and their guide dogs, and was performed at the John F. Kennedy Center for the Performing Arts in Washington D.C. Slatin also frequently danced with Austin Body Choir, an improvisational world music dance group that was held at a yoga studio. The members of this dance group gave Slatin much support when dealing with his illness. | ||
Line 15: | Line 15: | ||
[[Slatin, John M. "Reading Hypertext: Order and Coherence in a New Medium"]] | [[Slatin, John M. "Reading Hypertext: Order and Coherence in a New Medium"]] | ||
- | == Additional Works == | + | == Additional Works/Publications == |
+ | |||
+ | ==== Books ==== | ||
+ | : [http://books.google.com/books?id=wFLNC74RlsAC&printsec=frontcover&dq=John+M.+Slatin&hl=en&ei=8V3HTdTYCtSgtwe3zoS0BA&sa=X&oi=book_result&ct=result&resnum=1&ved=0CCwQ6AEwAA#v=onepage&q&f=false ''Maximum accessibility: making your Web site more usable for everyone''] | ||
+ | |||
+ | ==== Articles/Essays ==== | ||
+ | |||
+ | ==== Blog ==== | ||
+ | : [http://leukemialetters.blogspot.com/ The Leukemia Letters] | ||
== Further Readings == | == Further Readings == | ||
+ | |||
+ | == Other Scholarly Views == | ||
+ | |||
+ | ==== Agreement ==== | ||
+ | |||
+ | Those authors that agree with Slatin. | ||
+ | |||
+ | ==== Opposition ==== | ||
+ | |||
+ | Those authors that disagree with Slatin. | ||
== References == | == References == | ||
== External Links == | == External Links == | ||
- |
Latest revision as of 22:00, 18 March 2012
Contents |
Biography
John Slatin (1952-2008), Ph.D, founded the Institute for Technology and Learning at the University of Texas at Austin. Slatin was visually impaired, suffering from retinitis pigmentosa, which causes gradual deterioration and ultimate loss of vision, and had been working with accessibility issues since 1985. During 1985, Slatin received a grant to develop software for visually impaired students for UT's first computer-based writing class.
In 2005, Slatin was diagnosed with leukemia, but that did not slow him down. In 2006, Slatin participated in a dance called "Sextet," created by Allison Orr, which featured two professional dancers, two blind people and their guide dogs, and was performed at the John F. Kennedy Center for the Performing Arts in Washington D.C. Slatin also frequently danced with Austin Body Choir, an improvisational world music dance group that was held at a yoga studio. The members of this dance group gave Slatin much support when dealing with his illness.
Through his illness, he and his wife Anna kept a blog titled "The Leukemia Letters," and blogged their way through Slatin's entire illness. According to Slatin, the blog was extremely therapeutic.
During his lifetime, Slatin also chaired on the Accessibility and Usability Domain committee of a Texas initiative to develop information architecture for electronic government services in Texas. The mayor of Austin's Committee on People with Disabilities awarded John with a Distinguished Service Award for his work at AIR Austin, and Slatin also sat on the Board of Directors of Access Arts Austin, a group that works with people in Texas and the United States to make the arts more accessible to people with disabilities.
Slatin passed away on March 24, 2008. He was 55 years old.
Article Summaries
Slatin, John M. "Reading Hypertext: Order and Coherence in a New Medium"
Additional Works/Publications
Books
Articles/Essays
Blog
Further Readings
Other Scholarly Views
Agreement
Those authors that agree with Slatin.
Opposition
Those authors that disagree with Slatin.