Susan Delagrange
From RhetorClick
(Difference between revisions)
(Created page with "== Biography == Susan Delagrange received her B.A. and M.A in English at the University of Akron and went on to obtain a Ph.D. in English Rhetoric and Composition from Ohio State...") |
|||
Line 7: | Line 7: | ||
: "Technologies of Wonder: Rhetorical Practice in a Digital World." --([http://ccdigitalpress.org/wonder/ full text]) | : "Technologies of Wonder: Rhetorical Practice in a Digital World." --([http://ccdigitalpress.org/wonder/ full text]) | ||
- | |||
=== Articles === | === Articles === | ||
Line 13: | Line 12: | ||
: "Wunderkammer, Cornell, and the Visual Canon of Arrangement"--([http://kairos.technorhetoric.net/13.2/topoi/delagrange/ full text]) | : "Wunderkammer, Cornell, and the Visual Canon of Arrangement"--([http://kairos.technorhetoric.net/13.2/topoi/delagrange/ full text]) | ||
- | == Book Chapter == | + | === Book Chapter === |
: “Teaching Visual Rhetoric with Maps: A Feminist Perspective.” Instructors’ Resources for Teaching Rhetorical Visions. Upper Saddle River, NJ: Pearson/Prentice Hall, 2008. Print. | : “Teaching Visual Rhetoric with Maps: A Feminist Perspective.” Instructors’ Resources for Teaching Rhetorical Visions. Upper Saddle River, NJ: Pearson/Prentice Hall, 2008. Print. | ||
== References == | == References == | ||
- | * [http://susandelagrange.com/vita.htm#publications] <br/> | + | * [http://susandelagrange.com/vita.htm#publications Susandelagrange.com/vita] <br/> |
- | * [http://susandelagrange.com/] | + | * [http://susandelagrange.com/ Susandelagrange.com] |
- | * [http://english.mansfield.ohio-state.edu/delagrange/] | + | * [http://english.mansfield.ohio-state.edu/delagrange/Profile at Ohio State University] |
Revision as of 17:47, 13 April 2012
Contents |
Biography
Susan Delagrange received her B.A. and M.A in English at the University of Akron and went on to obtain a Ph.D. in English Rhetoric and Composition from Ohio State University in 2005. She is currently an Assistant Professor of Rhetoric and Digital Media at Ohio State Univeristy.
Additional Works/Publications
Books
- "Technologies of Wonder: Rhetorical Practice in a Digital World." --(full text)
Articles
- "When Revision Is Redesign: Key Questions for Digital Scholarship"--(full text)
- "Wunderkammer, Cornell, and the Visual Canon of Arrangement"--(full text)
Book Chapter
- “Teaching Visual Rhetoric with Maps: A Feminist Perspective.” Instructors’ Resources for Teaching Rhetorical Visions. Upper Saddle River, NJ: Pearson/Prentice Hall, 2008. Print.