Timeline
From RhetorClick
(Difference between revisions)
Line 1: | Line 1: | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
Lunsford and Ede | Lunsford and Ede | ||
Saussure | Saussure | ||
Line 16: | Line 4: | ||
Burke | Burke | ||
Richards | Richards | ||
+ | Ferdinand de Saussure 1857-1913 | ||
Bryant | Bryant | ||
Foucault | Foucault | ||
Line 38: | Line 27: | ||
Krause | Krause | ||
Logie | Logie | ||
- | Aristotles | + | Aristotles 384 BC – 322 BC |
Plato | Plato | ||
Socrates | Socrates |
Revision as of 18:00, 3 April 2011
Lunsford and Ede Saussure Bakhtin Burke Richards Ferdinand de Saussure 1857-1913 Bryant Foucault Barthes Perelman Weaver Toulmin Brent Ohmann Scott Halloran Corder Selfe & Selfe Baron Slatin Palmquist Yancey Sorapure Johnson-Eilola Williams Hart-Davidson Krause Logie Aristotles 384 BC – 322 BC Plato Socrates