Resources
From RhetorClick
(Difference between revisions)
Drew Loewe (Talk | contribs) (→Digital Research Tools) |
Drew Loewe (Talk | contribs) (→Digital Research Tools) |
||
Line 4: | Line 4: | ||
* [https://wiki.digitalmethods.net/Dmi/ToolDatabase Digital Methods Initiative's database of tools] | * [https://wiki.digitalmethods.net/Dmi/ToolDatabase Digital Methods Initiative's database of tools] | ||
<blockquote>"The Digital Methods Initiative is a contribution to doing research into the "natively digital"...the focus is on how methods may change, however slightly or wholesale, owing to the technical specificities of new media."</blockquote> | <blockquote>"The Digital Methods Initiative is a contribution to doing research into the "natively digital"...the focus is on how methods may change, however slightly or wholesale, owing to the technical specificities of new media."</blockquote> | ||
+ | *[http://www.httrack.com/page/1/en/index.html HTTrack Website Copier] | ||
+ | <blockquote> "[A]llows you to download a...site from the Internet to a local directory, building recursively all directories, getting HTML, images, and other files from the server to your computer."Windows, Mac, Linux</blockquote> | ||
+ | * [http://www-958.ibm.com/software/data/cognos/manyeyes/ IBM's Many Eyes] | ||
+ | <blockquote>"This site is set up to allow the entire internet community to upload data, visualize it, and talk about their discoveries with other people.</blockquote> | ||
* [http://dirt.projectbamboo.org/ Bamboo DiRT (beta) Digital Research Tools] | * [http://dirt.projectbamboo.org/ Bamboo DiRT (beta) Digital Research Tools] | ||
<blockquote>"Project Bamboo is currently piloting a directory of tools, services, and collections that can facilitate digital research. This evolution of [https://digitalresearchtools.pbworks.com/w/page/17801672/FrontPage Lisa Spiro's DiRT wiki] includes new ways of browsing and commenting on the entries." </blockquote> | <blockquote>"Project Bamboo is currently piloting a directory of tools, services, and collections that can facilitate digital research. This evolution of [https://digitalresearchtools.pbworks.com/w/page/17801672/FrontPage Lisa Spiro's DiRT wiki] includes new ways of browsing and commenting on the entries." </blockquote> | ||
+ | *[http://www.sitesucker.us/home.html Site Sucker for Mac or iOS] | ||
+ | <blockquote> Site Sucker is a donationware site ripper for Mac or iOS. </blockquote> | ||
==How to Read Difficult Texts== | ==How to Read Difficult Texts== |
Revision as of 00:19, 17 March 2012
This page is a place to post helpful resources for students. As you find interesting websites, academic databases, videos, etc., add them to this page. If your resource doesn't fit into one of the preexisting categories, feel free to create a new category.
Contents |
Digital Research Tools
"The Digital Methods Initiative is a contribution to doing research into the "natively digital"...the focus is on how methods may change, however slightly or wholesale, owing to the technical specificities of new media."
"[A]llows you to download a...site from the Internet to a local directory, building recursively all directories, getting HTML, images, and other files from the server to your computer."Windows, Mac, Linux
"This site is set up to allow the entire internet community to upload data, visualize it, and talk about their discoveries with other people.
"Project Bamboo is currently piloting a directory of tools, services, and collections that can facilitate digital research. This evolution of Lisa Spiro's DiRT wiki includes new ways of browsing and commenting on the entries."
Site Sucker is a donationware site ripper for Mac or iOS.
How to Read Difficult Texts
On-Campus Resources
Websites
Scholarly Journals
- College English
- College Composition and Communication
- Computers and Composition
- Computers and Composition Online
- Technical Communication Quarterly
- Kairos
- Rhetoric Society Quarterly
- Quarterly Journal of Speech
Professional Organizations
- Rhetoric Society of America
- National Council of Teachers of English
- Association of Teachers of Technical Writing
- Council of Writing Program Administrators
- Association for Business Communication
- Society for Technical Communication
Conferences
Blogs
- The New Adventures of Stephen Fry
- The Web of Language by Dennis Baron
- It Figures - Figures of Speech