Resources
From RhetorClick
(Difference between revisions)
Drew Loewe (Talk | contribs) |
(→Professional Organizations) |
||
(34 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
This page is a place to post helpful resources for students. As you find interesting websites, academic databases, videos, etc., add them to this page. If your resource doesn't fit into one of the preexisting categories, feel free to create a new category. | This page is a place to post helpful resources for students. As you find interesting websites, academic databases, videos, etc., add them to this page. If your resource doesn't fit into one of the preexisting categories, feel free to create a new category. | ||
+ | |||
+ | ==Digital Composing Tools== | ||
+ | * [http://audacity.sourceforge.net/ Audacity] | ||
+ | <blockquote>"Free, open source, cross-platform software for recording and editing sounds."</blockquote> | ||
+ | *[http://advanced.aviary.com/tools Aviary Tools] | ||
+ | <blockquote>"Aviary is a suite of powerful creative applications that you can use right in your web browser. We're on a mission to make creation accessible to artists of all genres, from graphic design to audio editing."</blockquote> | ||
+ | *[http://prezi.com/ Prezi] | ||
+ | <blockquote>"cloud-based presentation software that opens up a new world between whiteboards and slides."</blockquote> | ||
+ | * [https://www.filelab.com/ FileLab] | ||
+ | <blockquote>File Lab is an online video and audio editor. </blockquote> | ||
+ | * [http://www.screencast-o-matic.com/ Screencast-o-Matic] | ||
+ | <blockquote>"One-click screen recording on Windows or Mac with no install for free"</blockquote> | ||
+ | * [http://www.macworld.com/article/1157590/how_to_rip_dvd_handbrake.html How to Rip a DVD with Handbrake (Mac)], [http://www.pcworld.com/article/242876/how_to_rip_a_dvd_with_handbrake.html How to Rip a DVD with Handbrake (PC)] | ||
+ | <blockquote>[http://handbrake.fr/downloads.php Handbrake] is a powerful cross-platform, free ripping and transcoding tool. </blockquote> | ||
+ | |||
+ | ==Digital Research Tools== | ||
+ | *[https://addons.mozilla.org/en-US/firefox/addon/video-downloadhelper/ Video Download Helper for Firefox] | ||
+ | <blockquote>"The easy way to download and convert Web videos from hundreds of YouTube-like sites. | ||
+ | This works also for audio and picture galleries."</blockquote> | ||
+ | * [http://voyeurtools.org/ Voyeur Tools: Visualize Your Texts] | ||
+ | <blockquote> "One of the more useful components of Voyeur is that it allows researchers to analyze both a corpus of documents or individual sources."</blockquote> | ||
+ | * [https://wiki.digitalmethods.net/Dmi/ToolDatabase Digital Methods Initiative's database of tools] | ||
+ | <blockquote>"The Digital Methods Initiative is a contribution to doing research into the "natively digital"...the focus is on how methods may change, however slightly or wholesale, owing to the technical specificities of new media." The site may cause your browser to issue a security warning because of an alleged security certificate problem. As far as I know, the site does not present a security problem.</blockquote> | ||
+ | *[http://www.httrack.com/page/1/en/index.html HTTrack Website Copier] | ||
+ | <blockquote> "[A]llows you to download a...site from the Internet to a local directory, building recursively all directories, getting HTML, images, and other files from the server to your computer." Windows, Mac, Linux</blockquote> | ||
+ | * [http://www-958.ibm.com/software/data/cognos/manyeyes/ IBM's Many Eyes] | ||
+ | <blockquote>"This site is set up to allow the entire internet community to upload data, visualize it, and talk about their discoveries with other people."</blockquote> | ||
+ | * [http://dirt.projectbamboo.org/ Bamboo DiRT (beta) Digital Research Tools] | ||
+ | <blockquote>"Project Bamboo is currently piloting a directory of tools, services, and collections that can facilitate digital research. This evolution of [https://digitalresearchtools.pbworks.com/w/page/17801672/FrontPage Lisa Spiro's DiRT wiki] includes new ways of browsing and commenting on the entries." </blockquote> | ||
+ | *[http://www.sitesucker.us/home.html Site Sucker for Mac or iOS] | ||
+ | <blockquote> Site Sucker is a donationware site ripper for Mac or iOS. </blockquote> | ||
+ | *[http://lifehacker.com/161202/geek-to-live--mastering-wget Geek to Live: Mastering Wget on Lifehacker.com] | ||
+ | <blockquote> Wget is the Swiss Army knife of internet download managers. It has a cameo in ''The Social Network'' about ten minutes in.</blockquote> | ||
+ | *[http://winmerge.org/ WinMerge] | ||
+ | <blockquote>One of Dr. Loewe's favorite [http://en.wikipedia.org/wiki/Diff#Free_file_comparison_tools diff tools] for Windows</blockquote> | ||
+ | *[http://www.quickdiff.com/ QuickDiff.com] | ||
+ | <blockquote>A quick online [http://en.wikipedia.org/wiki/Diff#Free_file_comparison_tools diff tool]</blockquote> | ||
==How to Read Difficult Texts== | ==How to Read Difficult Texts== | ||
- | * [https://docs.google.com/document/d/1mzdl7_lPDdBQsmdRfwDccKm1ONpsCjOrqTR3QQa-zRI/edit] | + | * [https://docs.google.com/document/d/1mzdl7_lPDdBQsmdRfwDccKm1ONpsCjOrqTR3QQa-zRI/edit Handout on Grappling with Tough Readings] |
== On-Campus Resources == | == On-Campus Resources == | ||
* [http://libr.stedwards.edu/ Library] | * [http://libr.stedwards.edu/ Library] | ||
Line 8: | Line 45: | ||
== Websites == | == Websites == | ||
- | * [http://rhetoric.eserver.org/ Rhetoric and Composition] | + | * [http://rhetoric.eserver.org/ eServer Rhetoric and Composition] |
+ | * [http://library.drewloewe.net/ Dr. Loewe's Library (updated sporadically)] | ||
+ | * [http://bibliolicious.wordpress.com/ Dr. Loewe's Bibliographies (updated sporadically)] | ||
+ | * [http://en.wikibooks.org/wiki/Historical_Rhetorics WikiBooks portal on the history of Rhetoric] | ||
== Scholarly Journals == | == Scholarly Journals == | ||
Line 27: | Line 67: | ||
* [http://www.businesscommunication.org/ Association for Business Communication] | * [http://www.businesscommunication.org/ Association for Business Communication] | ||
* [http://www.stc.org/ Society for Technical Communication] | * [http://www.stc.org/ Society for Technical Communication] | ||
+ | * [http://www.ssrn.com/update/rcrn/rcrnann/annA001.html Rhetoric & Communication Research Network] | ||
== Conferences == | == Conferences == | ||
Line 38: | Line 79: | ||
* [http://illinois.edu/db/view/25 The Web of Language by Dennis Baron] | * [http://illinois.edu/db/view/25 The Web of Language by Dennis Baron] | ||
* [http://www.figarospeech.com/ It Figures - Figures of Speech] | * [http://www.figarospeech.com/ It Figures - Figures of Speech] | ||
+ | * [http://www.alex-reid.net Digital Digs--Alex Reid] | ||
+ | * [http://kairos.technorhetoric.net/ Kairos: A Journal of Rhetoric, Technology, and Pedagogy] | ||
- | == | + | == Database and Annotated Bibliographies == |
- | * [http:// | + | * [http://comppile.org/search/comppile_main_search.php CompPile: Journals in Rhetoric and Composition] |
- | * | + | * [http://www.credibility.ucsb.edu/files/bibliography.pdf Bibliography on Web/Internet Credibility] |
Latest revision as of 20:55, 25 April 2012
This page is a place to post helpful resources for students. As you find interesting websites, academic databases, videos, etc., add them to this page. If your resource doesn't fit into one of the preexisting categories, feel free to create a new category.
Contents |
Digital Composing Tools
"Free, open source, cross-platform software for recording and editing sounds."
"Aviary is a suite of powerful creative applications that you can use right in your web browser. We're on a mission to make creation accessible to artists of all genres, from graphic design to audio editing."
"cloud-based presentation software that opens up a new world between whiteboards and slides."
File Lab is an online video and audio editor.
"One-click screen recording on Windows or Mac with no install for free"
Handbrake is a powerful cross-platform, free ripping and transcoding tool.
Digital Research Tools
"The easy way to download and convert Web videos from hundreds of YouTube-like sites. This works also for audio and picture galleries."
"One of the more useful components of Voyeur is that it allows researchers to analyze both a corpus of documents or individual sources."
"The Digital Methods Initiative is a contribution to doing research into the "natively digital"...the focus is on how methods may change, however slightly or wholesale, owing to the technical specificities of new media." The site may cause your browser to issue a security warning because of an alleged security certificate problem. As far as I know, the site does not present a security problem.
"[A]llows you to download a...site from the Internet to a local directory, building recursively all directories, getting HTML, images, and other files from the server to your computer." Windows, Mac, Linux
"This site is set up to allow the entire internet community to upload data, visualize it, and talk about their discoveries with other people."
"Project Bamboo is currently piloting a directory of tools, services, and collections that can facilitate digital research. This evolution of Lisa Spiro's DiRT wiki includes new ways of browsing and commenting on the entries."
Site Sucker is a donationware site ripper for Mac or iOS.
Wget is the Swiss Army knife of internet download managers. It has a cameo in The Social Network about ten minutes in.
One of Dr. Loewe's favorite diff tools for Windows
A quick online diff tool
How to Read Difficult Texts
On-Campus Resources
Websites
- eServer Rhetoric and Composition
- Dr. Loewe's Library (updated sporadically)
- Dr. Loewe's Bibliographies (updated sporadically)
- WikiBooks portal on the history of Rhetoric
Scholarly Journals
- College English
- College Composition and Communication
- Computers and Composition
- Computers and Composition Online
- Technical Communication Quarterly
- Kairos
- Rhetoric Society Quarterly
- Quarterly Journal of Speech
Professional Organizations
- Rhetoric Society of America
- National Council of Teachers of English
- Association of Teachers of Technical Writing
- Council of Writing Program Administrators
- Association for Business Communication
- Society for Technical Communication
- Rhetoric & Communication Research Network
Conferences
Blogs
- The New Adventures of Stephen Fry
- The Web of Language by Dennis Baron
- It Figures - Figures of Speech
- Digital Digs--Alex Reid
- Kairos: A Journal of Rhetoric, Technology, and Pedagogy